Home > Personal Investment Vitae
AYA fintech network platform founder
Location: Taiwan
Gender: Male
Asset investment style: Quantitative fundamental analysis
Market capitalization:
$6,452,661talentsVirtual portfolio value:
$4,881,099talentsNet overall return per annum:
33.62%AYA current rank order:
#1Asset investment philosophy:
I invest in tech value stocks or platform enterprises with substantial network effects, scale economies, and information cascades etc such as Facebook, Apple, Microsoft, Google, and Amazon (FAMGA). All of these platform enterprises reap rewards in the form of both exponential user growth and revenue generation. The long-term fundamental intrinsic value steadily rises over time. One of my favorite stock investment strategies involves buying tech value stocks with competitive moats and first-mover advantages when their share prices fall below the respective book values.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| TSLA | Tesla Inc. Common Stock | $235.14 | $560.55 | 1,276 | +138.39% | $415,223 |
| Strategy : Elon Musk envisions a bold fantastic future with his professional trifecta of lean enterprises SolarCity, SpaceX, and Tesla. | ||||||
| AAPL | Apple Inc. Common Stock | $187.30 | $248.23 | 3,300 | +35.22% | $201,069 |
| Strategy : Apple retains its niche specialty and competitive moat in mobile devices, online connections, music streams, and apps etc. | ||||||
| NVDA | NVIDIA Corporation Common Stock | $216.31 | $605.09 | 462 | +179.73% | $179,616 |
| Strategy : Nvidia specializes in the continuous flow of lean GPU microchip production for high-performance computers and mobile devices. | ||||||
| PYPL | PayPal Holdings Inc. Common Stock | $92.72 | $258.65 | 1,079 | +178.96% | $179,038 |
| Strategy : PayPal continues to dominate in fintech conglomeration with fast and safe email payments and electronic transfers in America and many other parts of the world. | ||||||
| GOOG | Alphabet Inc. Class C Capital Stock | $1,114.91 | $2,757.57 | 90 | +147.34% | $147,839 |
| TSLA | Tesla Inc. Common Stock | $560.55 | $1,374.39 | 178 | +145.19% | $144,864 |
| Strategy : Elon Musk envisions a bold fantastic future with his professional trifecta of lean enterprises SolarCity, SpaceX, and Tesla. | ||||||
| FB | Meta Platforms Inc. Class A Common Stock | $154.47 | $316.92 | 647 | +105.17% | $105,105 |
| AAPL | Apple Inc. Common Stock | $248.23 | $437.50 | 403 | +76.25% | $76,276 |
| Strategy : Apple retains its niche specialty and competitive moat in mobile devices, online connections, music streams, and apps etc. | ||||||
| LN | LINE Corporation | $31.74 | $48.51 | 3,151 | +52.84% | $52,842 |
| Strategy : LINE is the popular WhatsApp-equivalent app with many fun stickers and mobile services. | ||||||
| NVDA | NVIDIA Corporation Common Stock | $148.10 | $216.31 | 676 | +46.06% | $46,110 |
| Strategy : Nvidia specializes in the continuous flow of lean GPU microchip production for high-performance computers and mobile devices. | ||||||
| Sum | $1,547,982 | |||||
Top 10 current stock portfolio positions as of August 2026Strategy
| Symbol | Company | Price | Position | Capitalization |
|---|---|---|---|---|
| TSM | Taiwan Semiconductor Manufacturing Company Ltd. | $174.09 | 2,054 | $357,580 |
| Strategy : The semiconductor trailblazer has surpassed Intel in terms of market capitalization. | ||||
| GS | Goldman Sachs Group Inc. (The) Common Stock | $541.41 | 647 | $350,292 |
| Strategy : Goldman Sachs remains one of the top investment banks in America and many other parts of the world. | ||||
| AAPL | Apple Inc. Common Stock | $213.49 | 1,570 | $335,179 |
| Strategy : Apple retains its niche specialty and competitive moat in mobile devices, online connections, music streams, and apps etc. | ||||
| MSFT | Microsoft Corporation Common Stock | $388.56 | 719 | $279,374 |
| Strategy : Microsoft retains its competitive moats in software and cloud service provision. | ||||
| JPM | JP Morgan Chase & Co. Common Stock | $232.44 | 1,136 | $264,051 |
| PSX | Phillips 66 Common Stock | $126.73 | 2,072 | $262,584 |
| WFC | Wells Fargo & Company Common Stock | $70.85 | 3,676 | $260,444 |
| TWTR | Twitter Inc. Common Stock | $53.70 | 4,160 | $223,392 |
| Strategy : Twitter retains its market niche in social media in addition to Facebook. | ||||
| MA | Mastercard Incorporated Common Stock | $527.64 | 414 | $218,442 |
| TME | Tencent Music Entertainment Group American Depositary Shares each representing two Class A Ordinary Shares | $12.55 | 17,094 | $214,529 |
| Sum | $2,765,867 | |||
Top 20 investors
Top 20 influencers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @MaryK | @Ramiro Acahua | @Esteban Coronel | @Manuel Reyes |
| @alin | @Will Ramsey | @Pierre Desir | @Sam |
| @AYA-Admin | @J.r. Eubanks | @Jose | @Saab |
| @Nicolas Lopez | @Adan Lemus | @Jose Rios | @Deano |
| @Andres Diaz Vega | @Ed Sizemore | @Jibey Arafa | @Manuel Roque |
Top 20 followers
2018-08-09 09:56:10 Thursday ET

Universally dismissed as a vanity presidential candidate when he entered a field crowded with Republican talent, the former Democrat and former Independent mowe
2018-08-09 10:02:42 Thursday ET

JPMorgan Chase CEO Jamie Dimon says President Trump has now awaken the *animal spirits* in the U.S. stock market. The key phrase, animal spirits, is the term
2018-07-19 10:20:00 Thursday ET

Donald Trump defies the odds to become the new U.S. president. He wants to make America great again. He seeks to repeal Obamacare. He has zero toleranc
2018-08-09 09:59:28 Thursday ET

Tony Robbins explains in his latest book on personal finance that *patience* is the top secret to successful stock investment. The stock market embeds and fo
2018-07-18 13:28:00 Wednesday ET

India’s equivalent to Warren Buffett in America, Rakesh Jhunjhunwala, offers several key lessons for stock market investors: When the press or his w
2018-08-09 09:57:02 Thursday ET

Thomas Piketty’s recent new book *Capital in the Twenty-First Century* frames income and wealth inequality now as a global economic phenomenon. When ca