Home > Personal Investment Vitae
Location: United States
Gender: Female
Asset investment style: Quantitative technical analysis
Market capitalization:
$5,895,264talentsVirtual portfolio value:
$2,628,492talentsNet overall return per annum:
19.32%AYA current rank order:
#10Asset investment philosophy:
Rose Prince trades U.S. stocks with the top #201 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 12,852 | +2,108.33% | $97,547 |
| LGVN | Longeveron Inc. Class A Common Stock | $3.45 | $26.25 | 3,340 | +660.87% | $76,152 |
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 1,665 | +589.24% | $68,382 |
| NTZ | Natuzzi S.p.A. | $2.21 | $11.92 | 5,254 | +439.37% | $51,016 |
| GNRC | Generac Holdlings Inc. Common Stock | $42.64 | $219.38 | 272 | +414.49% | $48,073 |
| CDNS | Cadence Design Systems Inc. Common Stock | $29.82 | $150.85 | 389 | +405.87% | $47,081 |
| MPWR | Monolithic Power Systems Inc. Common Stock | $85.91 | $392.24 | 135 | +356.57% | $41,355 |
| BGNE | BeiGene Ltd. American Depositary Shares | $36.06 | $160.00 | 322 | +343.70% | $39,909 |
| ASML | ASML Holding N.V. New York Registry Shares | $126.50 | $563.77 | 91 | +345.67% | $39,792 |
| BBX | BBX Capital Corporation | $2.54 | $14.54 | 2,191 | +472.44% | $26,292 |
| Sum | $535,599 |
Top 10 current stock portfolio positions as of August 2026Strategy
| Symbol | Company | Price | Position | Capitalization |
|---|---|---|---|---|
| SSNT | SilverSun Technologies Inc. Common Stock | $130.48 | 5,547 | $723,772 |
| VLON | Vallon Pharmaceuticals Inc. Common Stock | $12.00 | 27,738 | $332,856 |
| CYBN | Cybin Inc. Common Shares | $7.57 | 23,845 | $180,506 |
| CVNA | Carvana Co. Class A Common Stock | $181.18 | 560 | $101,460 |
| SRRK | Scholar Rock Holding Corporation Common Stock | $34.60 | 2,521 | $87,226 |
| RETA | Reata Pharmaceuticals Inc. Class A Common Stock | $172.36 | 439 | $75,666 |
| NFLX | Netflix Inc. Common Stock | $918.00 | 77 | $70,686 |
| CKPT | Checkpoint Therapeutics Inc. Common Stock | $3.97 | 13,069 | $51,883 |
| ROAD | Construction Partners Inc. Class A Common Stock | $71.58 | 695 | $49,748 |
| IMNM | Immunome Inc. Common Stock | $8.77 | 5,351 | $46,928 |
| Sum | $1,720,731 |
Top 20 investors
Top 20 influencers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @alin | |||
| @Andy Yeh Alpha | |||
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @MRCASH1991 | @jwang2995 | @Farrukh Najam | @MaryK |
| @Amy | @ZimboDave | @Augustin Citegetse | @Ed |
| @Chen Hong (陳弘) | @Bloom789 | @Vic | @Mohit Seth |
| @Syl_will | @Andy Cheung | @Cw Koh | @cuzimnot |
| @Apple | @George | @Chin-Chieh Huang | @snsilver |
2018-08-09 10:03:30 Thursday ET

As the White House economic director, Gary Cohn suggests that the Trump administration will tackle tax cuts after the administration *repeals and replaces*
2018-08-09 09:57:02 Thursday ET

Thomas Piketty’s recent new book *Capital in the Twenty-First Century* frames income and wealth inequality now as a global economic phenomenon. When ca
2025-09-18 03:54:21 Thursday ET
![[測試]公告114091801](/images/layout/default_image.jpg)
Stock Synopsis: With a new Python program, we use, adapt, apply, and leverage each of the mainstream Gemini Gen AI models to conduct this comprehensive fundamen
2018-08-09 09:59:01 Thursday ET

We summarize several highlights from the first news conference after Trump’s presidential election victory: The Trump administration will repeal-and
2018-07-18 13:28:00 Wednesday ET

India’s equivalent to Warren Buffett in America, Rakesh Jhunjhunwala, offers several key lessons for stock market investors: When the press or his w
2018-08-09 10:02:17 Thursday ET

With prescient clairvoyance, Bill Gates predicted the recent sustainable rise of Netflix and Facebook during a Playboy interview back in 1994. He said that i