Home > Personal Investment Vitae
Location: United States
Gender: Female
Asset investment style: Hybrid analysis
Market capitalization:
$6,982,933talentsVirtual portfolio value:
$2,612,878talentsNet overall return per annum:
19.19%AYA current rank order:
#12Asset investment philosophy:
Olivia London trades U.S. stocks with the top #176 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 21,280 | +2,108.33% | $161,515 |
| LGVN | Longeveron Inc. Class A Common Stock | $3.45 | $26.25 | 3,044 | +660.87% | $69,403 |
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 1,078 | +589.24% | $44,273 |
| FIVN | Five9 Inc. Common Stock | $16.31 | $110.10 | 460 | +575.05% | $43,143 |
| GLOB | Globant S.A. Common Shares | $34.57 | $215.99 | 217 | +524.79% | $39,368 |
| HZNP | Horizon Therapeutics Public Limited Company Ordinary Shares | $16.41 | $98.56 | 458 | +500.61% | $37,625 |
| NTZ | Natuzzi S.p.A. | $2.21 | $11.92 | 3,401 | +439.37% | $33,024 |
| GNRC | Generac Holdlings Inc. Common Stock | $42.64 | $219.38 | 176 | +414.49% | $31,106 |
| CDNS | Cadence Design Systems Inc. Common Stock | $29.82 | $150.85 | 252 | +405.87% | $30,500 |
| ENSG | The Ensign Group Inc. Common Stock | $17.35 | $80.33 | 433 | +363.00% | $27,270 |
| Sum | $517,227 |
Top 10 current stock portfolio positions as of August 2026Strategy
| Symbol | Company | Price | Position | Capitalization |
|---|---|---|---|---|
| DAVE | Dave Inc. Class A Common Stock | $86.30 | 11,724 | $1,011,781 |
| SSNT | SilverSun Technologies Inc. Common Stock | $130.48 | 4,737 | $618,083 |
| LABP | Landos Biopharma Inc. Common Stock | $22.93 | 14,692 | $336,887 |
| VLON | Vallon Pharmaceuticals Inc. Common Stock | $12.00 | 23,687 | $284,244 |
| CYBN | Cybin Inc. Common Shares | $7.57 | 20,363 | $154,147 |
| CVNA | Carvana Co. Class A Common Stock | $181.18 | 478 | $86,604 |
| SRRK | Scholar Rock Holding Corporation Common Stock | $34.60 | 2,153 | $74,493 |
| RETA | Reata Pharmaceuticals Inc. Class A Common Stock | $172.36 | 375 | $64,635 |
| NFLX | Netflix Inc. Common Stock | $918.00 | 66 | $60,588 |
| CKPT | Checkpoint Therapeutics Inc. Common Stock | $3.97 | 11,160 | $44,305 |
| Sum | $2,735,767 |
Top 20 investors
Top 20 influencers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Andy Yeh Alpha | |||
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @MRCASH1991 | @jwang2995 | @Farrukh Najam | @MaryK |
| @Amy | @ZimboDave | @Augustin Citegetse | @Ed |
| @Chen Hong (陳弘) | @Bloom789 | @Vic | @Mohit Seth |
| @Syl_will | @Andy Cheung | @Cw Koh | @cuzimnot |
| @Apple | @George | @Chin-Chieh Huang | @snsilver |
2025-09-18 03:54:21 Thursday ET
![[測試]公告114091801](/images/layout/default_image.jpg)
Stock Synopsis: With a new Python program, we use, adapt, apply, and leverage each of the mainstream Gemini Gen AI models to conduct this comprehensive fundamen
2018-08-09 10:02:17 Thursday ET

With prescient clairvoyance, Bill Gates predicted the recent sustainable rise of Netflix and Facebook during a Playboy interview back in 1994. He said that i
2018-08-09 09:59:28 Thursday ET

Tony Robbins explains in his latest book on personal finance that *patience* is the top secret to successful stock investment. The stock market embeds and fo
2018-08-09 10:03:30 Thursday ET

As the White House economic director, Gary Cohn suggests that the Trump administration will tackle tax cuts after the administration *repeals and replaces*
2018-08-09 09:57:38 Thursday ET

Former Treasury Secretary and Harvard President Larry Summers critiques that the Trump administration’s generous tax holiday for American multinational co
2018-08-09 09:56:42 Thursday ET

President-Elect Donald Trump wants Apple and its tech peers to consider better and greater high-tech job creation in America. Apple has asked its primary man