Home > Personal Investment Vitae
Location: United States
Gender: Male
Asset investment style: Qualitative fundamental analysis
Market capitalization:
$4,881,754talentsVirtual portfolio value:
$2,506,162talentsNet overall return per annum:
18.29%AYA current rank order:
#4Asset investment philosophy:
Joseph Corr trades U.S. stocks with the top #301 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 9,200 | +2,108.33% | $69,828 |
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 1,387 | +589.24% | $56,964 |
| HZNP | Horizon Therapeutics Public Limited Company Ordinary Shares | $16.41 | $98.56 | 589 | +500.61% | $48,386 |
| NTZ | Natuzzi S.p.A. | $2.21 | $11.92 | 4,376 | +439.37% | $42,491 |
| GNRC | Generac Holdlings Inc. Common Stock | $42.64 | $219.38 | 226 | +414.49% | $39,943 |
| CDNS | Cadence Design Systems Inc. Common Stock | $29.82 | $150.85 | 324 | +405.87% | $39,214 |
| ENSG | The Ensign Group Inc. Common Stock | $17.35 | $80.33 | 557 | +363.00% | $35,080 |
| NVCN | Neovasc Inc. Common Shares | $1.40 | $6.42 | 6,909 | +358.57% | $34,683 |
| MRNS | Marinus Pharmaceuticals Inc. Common Stock | $1.94 | $11.62 | 2,308 | +498.97% | $22,341 |
| BBX | BBX Capital Corporation | $2.54 | $14.54 | 1,545 | +472.44% | $18,540 |
| Sum | $407,470 |
Top 10 current stock portfolio positions as of August 2026Strategy
| Symbol | Company | Price | Position | Capitalization |
|---|---|---|---|---|
| CYBN | Cybin Inc. Common Shares | $7.57 | 46,666 | $353,261 |
| CVNA | Carvana Co. Class A Common Stock | $181.18 | 1,096 | $198,573 |
| CKPT | Checkpoint Therapeutics Inc. Common Stock | $3.97 | 25,576 | $101,536 |
| ROAD | Construction Partners Inc. Class A Common Stock | $71.58 | 1,361 | $97,420 |
| KLR | Kaleyra Inc. Common Stock | $7.24 | 11,176 | $80,914 |
| ZH | Zhihu Inc. American Depositary Shares each representing three (3) Class A Ordinary Shares | $4.93 | 14,860 | $73,259 |
| OLK | Olink Holding AB (publ) American Depositary Shares | $26.08 | 2,770 | $72,241 |
| TDG | Transdigm Group Incorporated Common Stock | $1,346.50 | 51 | $68,671 |
| ORLA | Orla Mining Ltd. Common Shares | $8.71 | 7,846 | $68,338 |
| SIFY | Sify Technologies Limited American Depositary Shares | $4.78 | 13,711 | $65,538 |
| Sum | $1,179,751 |
Top 20 investors
Top 20 influencers
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @MRCASH1991 | @jwang2995 | @Farrukh Najam | @MaryK |
| @Amy | @ZimboDave | @Augustin Citegetse | @Ed |
| @Chen Hong (陳弘) | @Bloom789 | @Vic | @Mohit Seth |
| @Syl_will | @Andy Cheung | @Cw Koh | @cuzimnot |
| @Apple | @George | @Chin-Chieh Huang | @snsilver |
2025-09-18 03:54:21 Thursday ET
![[測試]公告114091801](/images/layout/default_image.jpg)
Stock Synopsis: With a new Python program, we use, adapt, apply, and leverage each of the mainstream Gemini Gen AI models to conduct this comprehensive fundamen
2018-08-09 10:03:04 Thursday ET

In his recent book on personal finance, Tony Robbins recommends that each investor should rebalance his or her investment portfolio *only once a year* to invest
2018-08-09 10:03:30 Thursday ET

As the White House economic director, Gary Cohn suggests that the Trump administration will tackle tax cuts after the administration *repeals and replaces*
2018-08-09 10:00:39 Thursday ET

President Trump refreshes his public image through his presidential address to Congress with numerous ambitious economic policies in order to make America great
2018-08-09 09:59:01 Thursday ET

We summarize several highlights from the first news conference after Trump’s presidential election victory: The Trump administration will repeal-and
2020-06-15 05:00:00 Monday ET

Artificial intelligence starts to stretch its data limits and cognitive restrictions.