Home > Personal Investment Vitae
Location: United States
Gender: Male
Asset investment style: Quantitative technical analysis
Market capitalization:
$6,586,260talentsVirtual portfolio value:
$2,601,080talentsNet overall return per annum:
19.09%AYA current rank order:
#16Asset investment philosophy:
Jonah Whanau trades U.S. stocks with the top #326 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 3,446 | +589.24% | $141,527 |
| NTZ | Natuzzi S.p.A. | $2.21 | $11.92 | 10,868 | +439.37% | $105,528 |
| MPWR | Monolithic Power Systems Inc. Common Stock | $85.91 | $392.24 | 279 | +356.57% | $85,466 |
| SNPS | Synopsys Inc. Common Stock | $65.98 | $286.79 | 364 | +334.66% | $80,375 |
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 10,516 | +2,108.33% | $79,816 |
| MED | MEDIFAST INC Common Stock | $43.80 | $178.36 | 548 | +307.21% | $73,739 |
| KLAC | KLA Corporation Common Stock | $87.22 | $319.26 | 275 | +266.04% | $63,811 |
| ADBE | Adobe Inc. Common Stock | $117.65 | $395.95 | 204 | +236.55% | $56,773 |
| MRNS | Marinus Pharmaceuticals Inc. Common Stock | $1.94 | $11.62 | 2,646 | +498.97% | $25,613 |
| BBX | BBX Capital Corporation | $2.54 | $14.54 | 1,682 | +472.44% | $20,184 |
| Sum | $732,832 |
Top 10 current stock portfolio positions as of August 2026Strategy
| Symbol | Company | Price | Position | Capitalization |
|---|---|---|---|---|
| DAVE | Dave Inc. Class A Common Stock | $86.30 | 9,169 | $791,284 |
| SSNT | SilverSun Technologies Inc. Common Stock | $130.48 | 3,705 | $483,428 |
| LABP | Landos Biopharma Inc. Common Stock | $22.93 | 11,491 | $263,488 |
| VLON | Vallon Pharmaceuticals Inc. Common Stock | $12.00 | 18,526 | $222,312 |
| XBIOW | Xenetic Biosciences Inc. Warrants | $17.54 | 9,456 | $165,858 |
| CYBN | Cybin Inc. Common Shares | $7.57 | 15,926 | $120,559 |
| CVNA | Carvana Co. Class A Common Stock | $181.18 | 374 | $67,761 |
| SRRK | Scholar Rock Holding Corporation Common Stock | $34.60 | 1,684 | $58,266 |
| RETA | Reata Pharmaceuticals Inc. Class A Common Stock | $172.36 | 293 | $50,501 |
| FTRP | Field Trip Health Ltd. Common Shares | $4.21 | 11,347 | $47,770 |
| Sum | $2,271,227 |
Top 20 investors
Top 20 influencers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @alin | |||
| @Andy Yeh Alpha | |||
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @MRCASH1991 | @jwang2995 | @Farrukh Najam | @MaryK |
| @Amy | @ZimboDave | @Augustin Citegetse | @Ed |
| @Chen Hong (陳弘) | @Bloom789 | @Vic | @Mohit Seth |
| @Syl_will | @Andy Cheung | @Cw Koh | @cuzimnot |
| @Apple | @George | @Chin-Chieh Huang | @snsilver |
Top 20 favorite stocks
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| $PSX | |||
2020-06-15 05:00:00 Monday ET

Artificial intelligence starts to stretch its data limits and cognitive restrictions.
2018-08-09 09:57:02 Thursday ET

Thomas Piketty’s recent new book *Capital in the Twenty-First Century* frames income and wealth inequality now as a global economic phenomenon. When ca
2025-09-18 03:54:21 Thursday ET
![[測試]公告114091801](/images/layout/default_image.jpg)
Stock Synopsis: With a new Python program, we use, adapt, apply, and leverage each of the mainstream Gemini Gen AI models to conduct this comprehensive fundamen
2018-07-18 13:28:00 Wednesday ET

India’s equivalent to Warren Buffett in America, Rakesh Jhunjhunwala, offers several key lessons for stock market investors: When the press or his w