Home > Personal Investment Vitae
Location: United States
Gender: Male
Asset investment style: Quantitative fundamental analysis
Market capitalization:
$4,940,095talentsVirtual portfolio value:
$2,669,035talentsNet overall return per annum:
19.66%AYA current rank order:
#7Asset investment philosophy:
John Fourier trades U.S. stocks with the top #276 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 9,925 | +2,108.33% | $75,331 |
| AXSM | Axsome Therapeutics Inc. Common Stock | $4.60 | $31.75 | 1,441 | +590.22% | $39,123 |
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 951 | +589.24% | $39,058 |
| SQ | Block Inc. Class A Common Stock | $14.50 | $99.54 | 457 | +586.48% | $38,863 |
| FIVN | Five9 Inc. Common Stock | $16.31 | $110.10 | 406 | +575.05% | $38,079 |
| TRNS | Transcat Inc. Common Stock | $11.35 | $73.00 | 584 | +543.17% | $36,004 |
| GLOB | Globant S.A. Common Shares | $34.57 | $215.99 | 191 | +524.79% | $34,651 |
| HZNP | Horizon Therapeutics Public Limited Company Ordinary Shares | $16.41 | $98.56 | 404 | +500.61% | $33,189 |
| MRNS | Marinus Pharmaceuticals Inc. Common Stock | $1.94 | $11.62 | 2,497 | +498.97% | $24,171 |
| BBX | BBX Capital Corporation | $2.54 | $14.54 | 1,772 | +472.44% | $21,264 |
| Sum | $379,733 |
Top 10 current stock portfolio positions as of August 2026Strategy
| Symbol | Company | Price | Position | Capitalization |
|---|---|---|---|---|
| CYBN | Cybin Inc. Common Shares | $7.57 | 32,266 | $244,253 |
| CVNA | Carvana Co. Class A Common Stock | $181.18 | 757 | $137,153 |
| RETA | Reata Pharmaceuticals Inc. Class A Common Stock | $172.36 | 594 | $102,381 |
| CKPT | Checkpoint Therapeutics Inc. Common Stock | $3.97 | 17,684 | $70,205 |
| ROAD | Construction Partners Inc. Class A Common Stock | $71.58 | 941 | $67,356 |
| KLR | Kaleyra Inc. Common Stock | $7.24 | 7,727 | $55,943 |
| ZH | Zhihu Inc. American Depositary Shares each representing three (3) Class A Ordinary Shares | $4.93 | 10,274 | $50,650 |
| OLK | Olink Holding AB (publ) American Depositary Shares | $26.08 | 1,915 | $49,943 |
| ARES | Ares Management Corporation Class A Common Stock | $144.36 | 337 | $48,649 |
| ORLA | Orla Mining Ltd. Common Shares | $8.71 | 5,425 | $47,251 |
| Sum | $873,784 |
Top 20 investors
Top 20 influencers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Andy Yeh Alpha | |||
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @MRCASH1991 | @jwang2995 | @Farrukh Najam | @MaryK |
| @Amy | @ZimboDave | @Augustin Citegetse | @Ed |
| @Chen Hong (陳弘) | @Bloom789 | @Vic | @Mohit Seth |
| @Syl_will | @Andy Cheung | @Cw Koh | @cuzimnot |
| @Apple | @George | @Chin-Chieh Huang | @snsilver |
2018-04-20 09:22:00 Friday ET

We can learn much from the frugal habits and lifestyles of several billionaires on earth. Warren Buffett, Chairman and CEO of Berkshire Hathaway, still lives in
2018-08-09 09:56:10 Thursday ET

Universally dismissed as a vanity presidential candidate when he entered a field crowded with Republican talent, the former Democrat and former Independent mowe
2018-08-09 09:57:02 Thursday ET

Thomas Piketty’s recent new book *Capital in the Twenty-First Century* frames income and wealth inequality now as a global economic phenomenon. When ca
2018-08-09 09:57:38 Thursday ET

Former Treasury Secretary and Harvard President Larry Summers critiques that the Trump administration’s generous tax holiday for American multinational co
2018-08-09 10:00:39 Thursday ET

President Trump refreshes his public image through his presidential address to Congress with numerous ambitious economic policies in order to make America great
2018-07-18 13:28:00 Wednesday ET

India’s equivalent to Warren Buffett in America, Rakesh Jhunjhunwala, offers several key lessons for stock market investors: When the press or his w