Home > Personal Investment Vitae
Location: United States
Gender: Male
Asset investment style: Quantitative technical analysis
Market capitalization:
$4,828,190talentsVirtual portfolio value:
$2,477,972talentsNet overall return per annum:
18.04%AYA current rank order:
#5Asset investment philosophy:
Jacob Miramar trades U.S. stocks with the top #376 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 2,827 | +589.24% | $116,105 |
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 13,577 | +2,108.33% | $103,049 |
| NTZ | Natuzzi S.p.A. | $2.21 | $11.92 | 8,919 | +439.37% | $86,603 |
| MPWR | Monolithic Power Systems Inc. Common Stock | $85.91 | $392.24 | 229 | +356.57% | $70,150 |
| SNPS | Synopsys Inc. Common Stock | $65.98 | $286.79 | 298 | +334.66% | $65,801 |
| MED | MEDIFAST INC Common Stock | $43.80 | $178.36 | 450 | +307.21% | $60,552 |
| KLAC | KLA Corporation Common Stock | $87.22 | $319.26 | 225 | +266.04% | $52,209 |
| ADBE | Adobe Inc. Common Stock | $117.65 | $395.95 | 167 | +236.55% | $46,476 |
| LGIH | LGI Homes Inc. Common Stock | $28.95 | $93.71 | 680 | +223.70% | $44,037 |
| MRNS | Marinus Pharmaceuticals Inc. Common Stock | $1.94 | $11.62 | 2,827 | +498.97% | $27,365 |
| Sum | $672,347 |
Top 10 current stock portfolio positions as of August 2026Strategy
| Symbol | Company | Price | Position | Capitalization |
|---|---|---|---|---|
| CYBN | Cybin Inc. Common Shares | $7.57 | 39,424 | $298,439 |
| CVNA | Carvana Co. Class A Common Stock | $181.18 | 925 | $167,591 |
| CKPT | Checkpoint Therapeutics Inc. Common Stock | $3.97 | 21,607 | $85,779 |
| ROAD | Construction Partners Inc. Class A Common Stock | $71.58 | 1,150 | $82,317 |
| KLR | Kaleyra Inc. Common Stock | $7.24 | 9,442 | $68,360 |
| ZH | Zhihu Inc. American Depositary Shares each representing three (3) Class A Ordinary Shares | $4.93 | 12,554 | $61,891 |
| OLK | Olink Holding AB (publ) American Depositary Shares | $26.08 | 2,340 | $61,027 |
| ARES | Ares Management Corporation Class A Common Stock | $144.36 | 412 | $59,476 |
| TDG | Transdigm Group Incorporated Common Stock | $1,346.50 | 43 | $57,899 |
| ORLA | Orla Mining Ltd. Common Shares | $8.71 | 6,628 | $57,729 |
| Sum | $1,000,508 |
Top 20 investors
Top 20 influencers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Andy Yeh Alpha | |||
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @MRCASH1991 | @jwang2995 | @Farrukh Najam | @MaryK |
| @Amy | @ZimboDave | @Augustin Citegetse | @Ed |
| @Chen Hong (陳弘) | @Bloom789 | @Vic | @Mohit Seth |
| @Syl_will | @Andy Cheung | @Cw Koh | @cuzimnot |
| @Apple | @George | @Chin-Chieh Huang | @snsilver |
2018-08-09 09:59:28 Thursday ET

Tony Robbins explains in his latest book on personal finance that *patience* is the top secret to successful stock investment. The stock market embeds and fo
2018-08-09 10:03:04 Thursday ET

In his recent book on personal finance, Tony Robbins recommends that each investor should rebalance his or her investment portfolio *only once a year* to invest
2018-08-09 09:57:38 Thursday ET

Former Treasury Secretary and Harvard President Larry Summers critiques that the Trump administration’s generous tax holiday for American multinational co
2020-06-15 05:00:00 Monday ET

Artificial intelligence starts to stretch its data limits and cognitive restrictions.
2018-07-18 13:28:00 Wednesday ET

India’s equivalent to Warren Buffett in America, Rakesh Jhunjhunwala, offers several key lessons for stock market investors: When the press or his w
2018-07-19 10:20:00 Thursday ET

Donald Trump defies the odds to become the new U.S. president. He wants to make America great again. He seeks to repeal Obamacare. He has zero toleranc