Home > Personal Investment Vitae
Location: United States
Gender: Female
Asset investment style: Qualitative fundamental analysis
Market capitalization:
$6,786,189talentsVirtual portfolio value:
$2,603,846talentsNet overall return per annum:
19.11%AYA current rank order:
#13Asset investment philosophy:
Fiona Sydney trades U.S. stocks with the top #251 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 11,138 | +2,108.33% | $84,537 |
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 1,812 | +589.24% | $74,419 |
| NTZ | Natuzzi S.p.A. | $2.21 | $11.92 | 5,716 | +439.37% | $55,502 |
| GNRC | Generac Holdlings Inc. Common Stock | $42.64 | $219.38 | 296 | +414.49% | $52,315 |
| CDNS | Cadence Design Systems Inc. Common Stock | $29.82 | $150.85 | 423 | +405.87% | $51,196 |
| MPWR | Monolithic Power Systems Inc. Common Stock | $85.91 | $392.24 | 147 | +356.57% | $45,031 |
| ASML | ASML Holding N.V. New York Registry Shares | $126.50 | $563.77 | 99 | +345.67% | $43,290 |
| SNPS | Synopsys Inc. Common Stock | $65.98 | $286.79 | 191 | +334.66% | $42,175 |
| MRNS | Marinus Pharmaceuticals Inc. Common Stock | $1.94 | $11.62 | 3,208 | +498.97% | $31,053 |
| BBX | BBX Capital Corporation | $2.54 | $14.54 | 1,896 | +472.44% | $22,752 |
| Sum | $502,270 |
Top 10 current stock portfolio positions as of August 2026Strategy
| Symbol | Company | Price | Position | Capitalization |
|---|---|---|---|---|
| DAVE | Dave Inc. Class A Common Stock | $86.30 | 10,842 | $935,664 |
| SSNT | SilverSun Technologies Inc. Common Stock | $130.48 | 4,381 | $571,632 |
| LABP | Landos Biopharma Inc. Common Stock | $22.93 | 13,587 | $311,549 |
| VLON | Vallon Pharmaceuticals Inc. Common Stock | $12.00 | 21,906 | $262,872 |
| CYBN | Cybin Inc. Common Shares | $7.57 | 18,831 | $142,550 |
| CVNA | Carvana Co. Class A Common Stock | $181.18 | 442 | $80,081 |
| SRRK | Scholar Rock Holding Corporation Common Stock | $34.60 | 1,991 | $68,888 |
| RETA | Reata Pharmaceuticals Inc. Class A Common Stock | $172.36 | 346 | $59,636 |
| NFLX | Netflix Inc. Common Stock | $918.00 | 61 | $55,998 |
| FNCH | Finch Therapeutics Group Inc. Common Stock | $13.65 | 4,096 | $55,910 |
| Sum | $2,544,780 |
Top 20 investors
Top 20 influencers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Andy Yeh Alpha | |||
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @MRCASH1991 | @jwang2995 | @Farrukh Najam | @MaryK |
| @Amy | @ZimboDave | @Augustin Citegetse | @Ed |
| @Chen Hong (陳弘) | @Bloom789 | @Vic | @Mohit Seth |
| @Syl_will | @Andy Cheung | @Cw Koh | @cuzimnot |
| @Apple | @George | @Chin-Chieh Huang | @snsilver |
2018-09-09 10:03:30 Sunday ET

As the biggest IPO since Alibaba in recent years, Snap Inc with its novel instant-messaging app SnapChat achieves $30 billion stock market capitalization.
2018-08-09 09:57:02 Thursday ET

Thomas Piketty’s recent new book *Capital in the Twenty-First Century* frames income and wealth inequality now as a global economic phenomenon. When ca
2018-08-09 10:03:30 Thursday ET

As the White House economic director, Gary Cohn suggests that the Trump administration will tackle tax cuts after the administration *repeals and replaces*
2018-08-09 10:03:04 Thursday ET

In his recent book on personal finance, Tony Robbins recommends that each investor should rebalance his or her investment portfolio *only once a year* to invest
2018-08-09 09:59:01 Thursday ET

We summarize several highlights from the first news conference after Trump’s presidential election victory: The Trump administration will repeal-and
2018-07-19 10:20:00 Thursday ET

Donald Trump defies the odds to become the new U.S. president. He wants to make America great again. He seeks to repeal Obamacare. He has zero toleranc