Home > Personal Investment Vitae
Location: United States
Gender: Male
Asset investment style: Hybrid analysis
Market capitalization:
$4,940,407talentsVirtual portfolio value:
$2,625,616talentsNet overall return per annum:
19.30%AYA current rank order:
#8Asset investment philosophy:
Dan Rochefort trades U.S. stocks with the top #101 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 16,086 | +2,108.33% | $122,093 |
| LGVN | Longeveron Inc. Class A Common Stock | $3.45 | $26.25 | 2,459 | +660.87% | $56,065 |
| TEAM | Atlassian Corporation Class A Common Stock | $28.92 | $224.83 | 190 | +677.42% | $37,223 |
| SHOP | Shopify Inc. Class A Subordinate Voting Shares | $56.05 | $426.82 | 98 | +661.50% | $36,335 |
| AXSM | Axsome Therapeutics Inc. Common Stock | $4.60 | $31.75 | 1,195 | +590.22% | $32,444 |
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 788 | +589.24% | $32,363 |
| SQ | Block Inc. Class A Common Stock | $14.50 | $99.54 | 379 | +586.48% | $32,230 |
| FIVN | Five9 Inc. Common Stock | $16.31 | $110.10 | 337 | +575.05% | $31,607 |
| TRNS | Transcat Inc. Common Stock | $11.35 | $73.00 | 484 | +543.17% | $29,839 |
| GLOB | Globant S.A. Common Shares | $34.57 | $215.99 | 159 | +524.79% | $28,846 |
| Sum | $439,045 |
Top 10 current stock portfolio positions as of August 2026Strategy
| Symbol | Company | Price | Position | Capitalization |
|---|---|---|---|---|
| CYBN | Cybin Inc. Common Shares | $7.57 | 28,673 | $217,054 |
| CVNA | Carvana Co. Class A Common Stock | $181.18 | 673 | $121,934 |
| RETA | Reata Pharmaceuticals Inc. Class A Common Stock | $172.36 | 528 | $91,006 |
| NFLX | Netflix Inc. Common Stock | $918.00 | 93 | $85,374 |
| CKPT | Checkpoint Therapeutics Inc. Common Stock | $3.97 | 15,715 | $62,388 |
| ROAD | Construction Partners Inc. Class A Common Stock | $71.58 | 836 | $59,840 |
| DKNG | DraftKings Inc. Class A Common Stock | $37.87 | 1,431 | $54,191 |
| KLR | Kaleyra Inc. Common Stock | $7.24 | 6,867 | $49,717 |
| ZH | Zhihu Inc. American Depositary Shares each representing three (3) Class A Ordinary Shares | $4.93 | 9,130 | $45,010 |
| OLK | Olink Holding AB (publ) American Depositary Shares | $26.08 | 1,702 | $44,388 |
| Sum | $830,902 |
Top 20 investors
Top 20 influencers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Chanel Holden | |||
| @Daisy Harvey | |||
| @Andy Yeh Alpha | |||
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @MRCASH1991 | @jwang2995 | @Farrukh Najam | @MaryK |
| @Amy | @ZimboDave | @Augustin Citegetse | @Ed |
| @Chen Hong (陳弘) | @Bloom789 | @Vic | @Mohit Seth |
| @Syl_will | @Andy Cheung | @Cw Koh | @cuzimnot |
| @Apple | @George | @Chin-Chieh Huang | @snsilver |
2018-04-20 09:22:00 Friday ET

We can learn much from the frugal habits and lifestyles of several billionaires on earth. Warren Buffett, Chairman and CEO of Berkshire Hathaway, still lives in
2018-08-09 10:03:30 Thursday ET

As the White House economic director, Gary Cohn suggests that the Trump administration will tackle tax cuts after the administration *repeals and replaces*
2018-08-09 09:57:38 Thursday ET

Former Treasury Secretary and Harvard President Larry Summers critiques that the Trump administration’s generous tax holiday for American multinational co
2018-08-09 09:59:28 Thursday ET

Tony Robbins explains in his latest book on personal finance that *patience* is the top secret to successful stock investment. The stock market embeds and fo
2018-08-09 09:56:10 Thursday ET

Universally dismissed as a vanity presidential candidate when he entered a field crowded with Republican talent, the former Democrat and former Independent mowe