Home > Personal Investment Vitae
Location: United States
Gender: Female
Asset investment style: Quantitative fundamental analysis
Market capitalization:
$4,973,886talentsVirtual portfolio value:
$2,521,887talentsNet overall return per annum:
18.42%AYA current rank order:
#3Asset investment philosophy:
Charlene Vos trades U.S. stocks with the top #26 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 32,466 | +2,108.33% | $246,417 |
| LGVN | Longeveron Inc. Class A Common Stock | $3.45 | $26.25 | 2,167 | +660.87% | $49,408 |
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 1,161 | +589.24% | $47,682 |
| GLOB | Globant S.A. Common Shares | $34.57 | $215.99 | 234 | +524.79% | $42,452 |
| HZNP | Horizon Therapeutics Public Limited Company Ordinary Shares | $16.41 | $98.56 | 493 | +500.61% | $40,500 |
| NTZ | Natuzzi S.p.A. | $2.21 | $11.92 | 3,662 | +439.37% | $35,558 |
| GNRC | Generac Holdlings Inc. Common Stock | $42.64 | $219.38 | 189 | +414.49% | $33,404 |
| CDNS | Cadence Design Systems Inc. Common Stock | $29.82 | $150.85 | 271 | +405.87% | $32,799 |
| ENSG | The Ensign Group Inc. Common Stock | $17.35 | $80.33 | 466 | +363.00% | $29,349 |
| NVCN | Neovasc Inc. Common Shares | $1.40 | $6.42 | 5,781 | +358.57% | $29,021 |
| Sum | $586,590 |
Top 10 current stock portfolio positions as of August 2026Strategy
| Symbol | Company | Price | Position | Capitalization |
|---|---|---|---|---|
| CYBN | Cybin Inc. Common Shares | $7.57 | 55,698 | $421,633 |
| CVNA | Carvana Co. Class A Common Stock | $181.18 | 1,308 | $236,983 |
| CKPT | Checkpoint Therapeutics Inc. Common Stock | $3.97 | 30,526 | $121,188 |
| ROAD | Construction Partners Inc. Class A Common Stock | $71.58 | 1,624 | $116,245 |
| KLR | Kaleyra Inc. Common Stock | $7.24 | 13,339 | $96,574 |
| TDG | Transdigm Group Incorporated Common Stock | $1,346.50 | 61 | $82,136 |
| ORLA | Orla Mining Ltd. Common Shares | $8.71 | 9,365 | $81,569 |
| SIFY | Sify Technologies Limited American Depositary Shares | $4.78 | 16,364 | $78,219 |
| ERIE | Erie Indemnity Company Class A Common Stock | $421.53 | 183 | $77,139 |
| PRCH | Porch Group Inc. Common Stock | $5.94 | 12,801 | $76,037 |
| Sum | $1,387,723 |
Top 20 investors
Top 20 influencers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Andy Yeh Alpha | |||
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @MRCASH1991 | @jwang2995 | @Farrukh Najam | @MaryK |
| @Amy | @ZimboDave | @Augustin Citegetse | @Ed |
| @Chen Hong (陳弘) | @Bloom789 | @Vic | @Mohit Seth |
| @Syl_will | @Andy Cheung | @Cw Koh | @cuzimnot |
| @Apple | @George | @Chin-Chieh Huang | @snsilver |
2018-08-09 09:57:02 Thursday ET

Thomas Piketty’s recent new book *Capital in the Twenty-First Century* frames income and wealth inequality now as a global economic phenomenon. When ca
2018-08-09 09:56:42 Thursday ET

President-Elect Donald Trump wants Apple and its tech peers to consider better and greater high-tech job creation in America. Apple has asked its primary man
2018-07-18 13:28:00 Wednesday ET

India’s equivalent to Warren Buffett in America, Rakesh Jhunjhunwala, offers several key lessons for stock market investors: When the press or his w
2018-08-09 09:59:28 Thursday ET

Tony Robbins explains in his latest book on personal finance that *patience* is the top secret to successful stock investment. The stock market embeds and fo
2018-08-09 09:56:10 Thursday ET

Universally dismissed as a vanity presidential candidate when he entered a field crowded with Republican talent, the former Democrat and former Independent mowe
2025-09-18 03:54:21 Thursday ET
![[測試]公告114091801](/images/layout/default_image.jpg)
Stock Synopsis: With a new Python program, we use, adapt, apply, and leverage each of the mainstream Gemini Gen AI models to conduct this comprehensive fundamen