Home > Personal Investment Vitae
Location: United States
Gender: Female
Asset investment style: Qualitative fundamental analysis
Market capitalization:
$6,875,355talentsVirtual portfolio value:
$2,621,128talentsNet overall return per annum:
19.26%AYA current rank order:
#11Asset investment philosophy:
Becky Berkman trades U.S. stocks with the top #151 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 19,227 | +2,108.33% | $145,933 |
| LGVN | Longeveron Inc. Class A Common Stock | $3.45 | $26.25 | 2,857 | +660.87% | $65,140 |
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 1,010 | +589.24% | $41,481 |
| FIVN | Five9 Inc. Common Stock | $16.31 | $110.10 | 431 | +575.05% | $40,423 |
| TRNS | Transcat Inc. Common Stock | $11.35 | $73.00 | 620 | +543.17% | $38,223 |
| GLOB | Globant S.A. Common Shares | $34.57 | $215.99 | 203 | +524.79% | $36,828 |
| HZNP | Horizon Therapeutics Public Limited Company Ordinary Shares | $16.41 | $98.56 | 429 | +500.61% | $35,242 |
| NTZ | Natuzzi S.p.A. | $2.21 | $11.92 | 3,186 | +439.37% | $30,936 |
| GNRC | Generac Holdlings Inc. Common Stock | $42.64 | $219.38 | 165 | +414.49% | $29,162 |
| CDNS | Cadence Design Systems Inc. Common Stock | $29.82 | $150.85 | 236 | +405.87% | $28,563 |
| Sum | $491,931 |
Top 10 current stock portfolio positions as of August 2026Strategy
| Symbol | Company | Price | Position | Capitalization |
|---|---|---|---|---|
| DAVE | Dave Inc. Class A Common Stock | $86.30 | 12,689 | $1,095,060 |
| SSNT | SilverSun Technologies Inc. Common Stock | $130.48 | 5,127 | $668,970 |
| VLON | Vallon Pharmaceuticals Inc. Common Stock | $12.00 | 25,638 | $307,656 |
| CYBN | Cybin Inc. Common Shares | $7.57 | 22,040 | $166,842 |
| CVNA | Carvana Co. Class A Common Stock | $181.18 | 517 | $93,670 |
| SRRK | Scholar Rock Holding Corporation Common Stock | $34.60 | 2,330 | $80,618 |
| RETA | Reata Pharmaceuticals Inc. Class A Common Stock | $172.36 | 405 | $69,805 |
| NFLX | Netflix Inc. Common Stock | $918.00 | 71 | $65,178 |
| CKPT | Checkpoint Therapeutics Inc. Common Stock | $3.97 | 12,079 | $47,953 |
| ROAD | Construction Partners Inc. Class A Common Stock | $71.58 | 642 | $45,954 |
| Sum | $2,641,706 |
Top 20 investors
Top 20 influencers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Andy Yeh Alpha | |||
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @MRCASH1991 | @jwang2995 | @Farrukh Najam | @MaryK |
| @Amy | @ZimboDave | @Augustin Citegetse | @Ed |
| @Chen Hong (陳弘) | @Bloom789 | @Vic | @Mohit Seth |
| @Syl_will | @Andy Cheung | @Cw Koh | @cuzimnot |
| @Apple | @George | @Chin-Chieh Huang | @snsilver |
2018-07-18 13:28:00 Wednesday ET

India’s equivalent to Warren Buffett in America, Rakesh Jhunjhunwala, offers several key lessons for stock market investors: When the press or his w
2018-08-09 09:56:10 Thursday ET

Universally dismissed as a vanity presidential candidate when he entered a field crowded with Republican talent, the former Democrat and former Independent mowe
2018-08-09 10:02:42 Thursday ET

JPMorgan Chase CEO Jamie Dimon says President Trump has now awaken the *animal spirits* in the U.S. stock market. The key phrase, animal spirits, is the term
2018-08-09 09:59:01 Thursday ET

We summarize several highlights from the first news conference after Trump’s presidential election victory: The Trump administration will repeal-and
2018-08-09 09:57:02 Thursday ET

Thomas Piketty’s recent new book *Capital in the Twenty-First Century* frames income and wealth inequality now as a global economic phenomenon. When ca