Home > Personal Investment Vitae
Location: United States
Gender: Female
Asset investment style: Quantitative fundamental analysis
Market capitalization:
$5,300,086talentsVirtual portfolio value:
$2,511,319talentsNet overall return per annum:
18.33%AYA current rank order:
#2Asset investment philosophy:
Apple Boston trades U.S. stocks with the top #226 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 11,933 | +2,108.33% | $90,571 |
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 1,509 | +589.24% | $61,975 |
| HZNP | Horizon Therapeutics Public Limited Company Ordinary Shares | $16.41 | $98.56 | 640 | +500.61% | $52,576 |
| NTZ | Natuzzi S.p.A. | $2.21 | $11.92 | 4,759 | +439.37% | $46,210 |
| GNRC | Generac Holdlings Inc. Common Stock | $42.64 | $219.38 | 246 | +414.49% | $43,478 |
| CDNS | Cadence Design Systems Inc. Common Stock | $29.82 | $150.85 | 352 | +405.87% | $42,603 |
| MPWR | Monolithic Power Systems Inc. Common Stock | $85.91 | $392.24 | 122 | +356.57% | $37,372 |
| ASML | ASML Holding N.V. New York Registry Shares | $126.50 | $563.77 | 83 | +345.67% | $36,293 |
| MRNS | Marinus Pharmaceuticals Inc. Common Stock | $1.94 | $11.62 | 3,749 | +498.97% | $36,290 |
| BBX | BBX Capital Corporation | $2.54 | $14.54 | 2,031 | +472.44% | $24,372 |
| Sum | $471,740 |
Top 10 current stock portfolio positions as of August 2026Strategy
| Symbol | Company | Price | Position | Capitalization |
|---|---|---|---|---|
| CYBN | Cybin Inc. Common Shares | $7.57 | 69,852 | $528,779 |
| CVNA | Carvana Co. Class A Common Stock | $181.18 | 1,640 | $297,135 |
| CKPT | Checkpoint Therapeutics Inc. Common Stock | $3.97 | 38,284 | $151,987 |
| ROAD | Construction Partners Inc. Class A Common Stock | $71.58 | 2,037 | $145,808 |
| KLR | Kaleyra Inc. Common Stock | $7.24 | 16,729 | $121,117 |
| TDG | Transdigm Group Incorporated Common Stock | $1,346.50 | 77 | $103,680 |
| ORLA | Orla Mining Ltd. Common Shares | $8.71 | 11,745 | $102,298 |
| SIFY | Sify Technologies Limited American Depositary Shares | $4.78 | 20,523 | $98,099 |
| ERIE | Erie Indemnity Company Class A Common Stock | $421.53 | 230 | $96,951 |
| PRCH | Porch Group Inc. Common Stock | $5.94 | 16,054 | $95,360 |
| Sum | $1,741,214 |
Top 20 investors
Top 20 influencers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Dan Rochefort | @Andy Yeh Alpha | ||
| @Daisy Harvey | |||
| @Laura Hermes | |||
| @Charlene Vos | |||
| @Chanel Holden |
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @MRCASH1991 | @jwang2995 | @Farrukh Najam | @MaryK |
| @Amy | @ZimboDave | @Augustin Citegetse | @Ed |
| @Chen Hong (陳弘) | @Bloom789 | @Vic | @Mohit Seth |
| @Syl_will | @Andy Cheung | @Cw Koh | @cuzimnot |
| @Apple | @George | @Chin-Chieh Huang | @snsilver |
2018-07-19 10:20:00 Thursday ET

Donald Trump defies the odds to become the new U.S. president. He wants to make America great again. He seeks to repeal Obamacare. He has zero toleranc
2025-09-18 03:54:21 Thursday ET
![[測試]公告114091801](/images/layout/default_image.jpg)
Stock Synopsis: With a new Python program, we use, adapt, apply, and leverage each of the mainstream Gemini Gen AI models to conduct this comprehensive fundamen
2020-06-15 05:00:00 Monday ET

Artificial intelligence starts to stretch its data limits and cognitive restrictions.
2018-08-09 09:56:42 Thursday ET

President-Elect Donald Trump wants Apple and its tech peers to consider better and greater high-tech job creation in America. Apple has asked its primary man
2018-08-09 09:57:38 Thursday ET

Former Treasury Secretary and Harvard President Larry Summers critiques that the Trump administration’s generous tax holiday for American multinational co
2018-08-09 10:00:39 Thursday ET

President Trump refreshes his public image through his presidential address to Congress with numerous ambitious economic policies in order to make America great